Leading Manufacturer of tuck n lock pvc box, tuck n lock packaging pvc box, acetate pvc box, pvc tuck n lock box, pvc offset printed box and pvc box from Bhiwandi.
₹ 15 Get Latest Price
Capacity | 100 gm |
Shape | Square |
Color | Transparent |
Dimensions | Standard |
Lid Type | Hinged Lid |
Pattern | Plain |
Material Grade | Non Food Grade |
Features | Durable |
Usage and Applications | Gift Packaging |
Minimum order quantity: 20 Piece
₹ 20 Get Latest Price
Capacity | 100 gm |
Shape | Rectangle |
Color | Transparent |
Dimensions | Standard |
Lid Type | Removable Lid |
Pattern | Printed |
Material Grade | Non Food Grade |
Features | Durable |
Minimum order quantity: 20 Piece
₹ 15 Get Latest Price
Capacity | 100 gm |
Shape | Rectangle |
Color | Transparent |
Dimensions | Standard |
Lid Type | Hinged Lid |
Pattern | Plain |
Material Grade | Non Food Grade |
Features | Durable |
Minimum order quantity: 20 Piece
₹ 20 Get Latest Price
Shape | Rectangle |
Color | Transparent |
Dimensions | Standard |
Lid Type | Hinged Lid |
Pattern | Plain |
Material Grade | Non Food Grade |
Features | Durable |
Minimum order quantity: 20 Piece
₹ 15 Get Latest Price
Capacity | 100 gm |
Shape | Rectangular |
Pattern | Plain |
Color | Green |
Features | Reusable |
Usage and Application | Garment Packaging |
Minimum order quantity: 20 Piece
₹ 10 Get Latest Price
Capacity | 250 gm |
Shape | Rectangle |
Color | Transparent |
Lid Type | Hinged Lid |
Pattern | Plain |
Material Grade | Food Grade |
Features | Reuseable, Recyclable, Durable, Impact Resistant |
Usage and Applications | Garment Packaging, Cosmetics and Personal Care, Gift Packaging, Chocolate Packaging |
₹ 15 Get Latest Price
Capacity | 0.25 kg |
Pattern | Printed |
Color | Brown |
Product Type | Box |
Type | Finished |
Country of Origin | Made in India |
₹ 10 Get Latest Price
Number of Ply | Single Phase 2 Ply |
Paper Grades(Outer / Inner Liners) | Partly Recycled Liner Paper |
Style of Corrugated box | Regular Slotted Container |
Type of Printing | Flexo |
Application | Food Packaging |
Type Of Flute Used | Type A Flute(Thickness 1/4 |
Material Grade(GSM) | 115/125 GSM |
Color | Brown |
Surface Coating | Laminated Coating |
₹ 20 Get Latest Price
Capacity | 100 gm |
Size | 10x10 Inch |
No of Compartment | 11 |
Thickness | 1mm |
Usage | Chocolate Packaging |
Shape | Rectangle |
Color | Black |
Minimum order quantity: 20 Piece
₹ 4 Get Latest Price
Capacity | 100 gm |
No of Compartment | 2 |
Size | 10x10 Inch |
Thickness | 1mm |
Usage | Chocolate Packaging |
Shape | Rectangle |
Minimum order quantity: 20 Piece
₹ 20 Get Latest Price
Material Grade | 200 GSM |
Folding Carton Style | Straight Tuck End Box |
Material | Kraft Paperboard |
Size(LXWXH)(Inches) | Standard |
Shape | Rectangle |
Weight Holding Capacity (Kg) | 1 Kg |
Surface Coating | Litho - Laminated Coating |
Type of Printing | Lens Effect |
Application | Food & Beverage |
Color | White |
Minimum order quantity: 20 Piece
₹ 18 Get Latest Price
Material Grade | 200 GSM |
Material | Kraft Paperboard |
Folding Carton Style | Straight Tuck End Box |
Size(LXWXH)(Inches) | Standard |
Shape | Rectangle |
Weight Holding Capacity (Kg) | 1 Kg |
Surface Coating | Litho - Laminated Coating |
Type of Printing | Spot UV Printing |
Application | Food & Beverage |
Color | White |
Minimum order quantity: 20 Piece
₹ 20 Get Latest Price
Capacity | 250 ml |
Plastic Type | PET |
Shape | Round |
Lid Type | Removable Lid |
Dimensions | Standard |
Pattern | Plain |
Material Grade | Food Grade |
Features | Impact Resistant |
Usage and Applications | Food Storage |
Minimum order quantity: 20 Piece
₹ 20 Get Latest Price
Capacity | 500 g |
Shape | Rectangle |
Color | Transparent |
Lid Type | Hinged Lid |
Pattern | Plain |
Features | Built In Handle |
Usage and Applications | Logistics and Shipping |
Minimum order quantity: 20 Piece
₹ 10 Get Latest Price
Capacity | 100 gm |
Size | 10x10 Inch |
No of Compartment | 2 |
Thickness | 1mm |
Usage | Chocolate Packaging |
Shape | Rectangle |
Lid | Without Lid |
Color | Transparent |
₹ 50 Get Latest Price
Material | Cardboard |
Box Material | Cardboard |
Shape | Rectangular |
Number of Cavity | 4 |
Design | Plain |
Color | Golden |
Minimum order quantity: 20 Piece
₹ 5 Get Latest Price
Capacity | 250 ml |
Plastic Type | PET |
Shape | Rectangle |
Lid Type | Hinged Lid |
Pattern | Plain |
Material Grade | Food Grade |
Features | Impact Resistant |
Minimum order quantity: 20 Piece
₹ 10 Get Latest Price
Capacity | 250 ml |
Plastic Type | PVC |
Shape | Square |
Lid Type | Hinged Lid |
Pattern | Plain |
Material Grade | Food Grade |
Features | Stackable |
Minimum order quantity: 20 Piece
₹ 30 Get Latest Price
Material | Plastic |
Size(In Inches) | Standard |
Shape | Heart |
Color | Red |
Usage/Application | Packing |
Closure Type | Top & Bottom |
Size/Dimension | Standard |
Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 4 Get Latest Price
Color | White |
Size | Standard |
Type | Finished |
Pack Type | Box |
Usage | Personal |
Country of Origin | Made in India |
₹ 3 Get Latest Price
Material | Plastic |
I need | Food Packaging Container |
Usage | Restaurant |
Shape | Rectangle |
Pattern | Plain |
₹ 100 Get Latest Price
Size | 6.5 X 3.5 X 2 Inch |
Size(LXWXH) | 12 X 7 X 3 mm |
Weight Holding Capacity (Kg) | < 5 Kg |
Paper Grades(Outer / Inner Liners) | Partly Recycled Liner Paper |
Surface Coating | Laminated Coating |
Type of Printing | Lithography/Offset |
Minimum order quantity: 20 Piece
₹ 5 Get Latest Price
Number of Ply | Single Phase 2 Ply |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Weight Holding Capacity | < 5 Kg |
Style of Corrugated box | Die Cut |
Type of Printing | Lithography/Offset |
Material Grade(GSM) | 140/150 GSM |
Color | Multi Color |
Surface Coating | Laminated Coating |
Samir Sanghavi (Partner)
Prime Packaging
Building Number I , Gala Number 1 , Jai Shree Ram Complex , Dapode Road , Bhiwandi, Bhiwandi - 421302, Thane, Maharashtra, India